Newest 13F Forms Filed Since 4/1/2026

Manager Period Date Filed
Ramiah Investment Group 2020 Q1 5/28/2026
Ramiah Investment Group 2020 Q2 5/28/2026
Ramiah Investment Group 2020 Q3 5/28/2026
Ramiah Investment Group 2020 Q4 5/28/2026
Ramiah Investment Group 2021 Q1 5/28/2026
Ramiah Investment Group 2021 Q2 5/28/2026
Ramiah Investment Group 2021 Q3 5/28/2026
Ramiah Investment Group 2021 Q4 5/28/2026
Ramiah Investment Group 2024 Q1 5/28/2026
Ramiah Investment Group 2024 Q2 5/28/2026
Ramiah Investment Group 2024 Q3 5/28/2026
Ramiah Investment Group 2024 Q4 5/28/2026
Ramiah Investment Group 2025 Q2 5/28/2026
Ramiah Investment Group 2022 Q1 - NEW HOLDINGS 5/28/2026
SIMA Wealth Partners, LLC 2025 Q4 5/28/2026
SIMA Wealth Partners, LLC 2025 Q3 5/28/2026
CYRUS CAPITAL PARTNERS, L.P. 2026 Q1 5/28/2026
Keyframe Capital Partners, L.P. 2026 Q1 5/28/2026
Henshaw Capital LLC 2017 Q1 5/28/2026
Henshaw Capital LLC 2017 Q2 5/28/2026
Henshaw Capital LLC 2017 Q3 5/28/2026
Henshaw Capital LLC 2017 Q4 5/28/2026
Henshaw Capital LLC 2018 Q1 5/28/2026
Henshaw Capital LLC 2018 Q2 5/28/2026
Henshaw Capital LLC 2018 Q3 5/28/2026
Henshaw Capital LLC 2018 Q4 5/28/2026
Henshaw Capital LLC 2019 Q1 5/28/2026
Henshaw Capital LLC 2019 Q2 5/28/2026
Henshaw Capital LLC 2019 Q3 5/28/2026
Henshaw Capital LLC 2019 Q4 5/28/2026
Henshaw Capital LLC 2020 Q1 5/28/2026
Henshaw Capital LLC 2020 Q2 5/28/2026
Henshaw Capital LLC 2020 Q3 5/28/2026
Henshaw Capital LLC 2020 Q4 5/28/2026
Henshaw Capital LLC 2021 Q1 5/28/2026
REGENTS OF THE UNIVERSITY OF CALIFORNIA 2025 Q3 - NEW HOLDINGS 5/28/2026
Henshaw Capital LLC 2021 Q2 5/28/2026
Henshaw Capital LLC 2021 Q3 5/28/2026
Henshaw Capital LLC 2021 Q4 5/28/2026
Henshaw Capital LLC 2022 Q1 5/28/2026
Henshaw Capital LLC 2022 Q2 5/28/2026
Henshaw Capital LLC 2022 Q3 5/28/2026
Henshaw Capital LLC 2022 Q4 5/28/2026
Henshaw Capital LLC 2023 Q1 5/28/2026
Henshaw Capital LLC 2023 Q2 5/28/2026
Henshaw Capital LLC 2023 Q3 5/28/2026
Henshaw Capital LLC 2023 Q4 5/28/2026
Henshaw Capital LLC 2024 Q1 5/28/2026
Henshaw Capital LLC 2024 Q2 5/28/2026
Henshaw Capital LLC 2024 Q3 5/28/2026
Henshaw Capital LLC 2024 Q4 5/28/2026
Henshaw Capital LLC 2025 Q1 5/28/2026
Henshaw Capital LLC 2025 Q2 5/28/2026
Henshaw Capital LLC 2025 Q3 5/28/2026
Henshaw Capital LLC 2025 Q4 5/28/2026
Henshaw Capital LLC 2026 Q1 5/28/2026
REGENTS OF THE UNIVERSITY OF CALIFORNIA 2026 Q1 - RESTATEMENT 5/28/2026
REGENTS OF THE UNIVERSITY OF CALIFORNIA 2025 Q4 - NEW HOLDINGS 5/28/2026
Bannerstone Capital Management, LLC 2025 Q4 5/28/2026
REGENTS OF THE UNIVERSITY OF CALIFORNIA 2025 Q2 - NEW HOLDINGS 5/28/2026
Henshaw Capital LLC 2016 Q1 5/28/2026
Henshaw Capital LLC 2016 Q2 5/28/2026
Henshaw Capital LLC 2016 Q3 5/28/2026
Henshaw Capital LLC 2016 Q4 5/28/2026
Challenger Wealth Management 2026 Q1 5/28/2026
Blue Fin Capital, Inc. 2026 Q1 5/28/2026
Carlson Capital, L.P. 2026 Q1 5/28/2026
LAVELLE CAPITAL LP 2026 Q1 5/28/2026
COZAD ASSET MANAGEMENT INC 2026 Q1 5/28/2026
MARIPAU WEALTH MANAGEMENT LLC 2026 Q1 - RESTATEMENT 5/27/2026
Avidity Partners Management LP 2026 Q1 - NEW HOLDINGS 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2018 Q4 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2016 Q1 5/27/2026
Cedrus Wealth Group LLC 2025 Q4 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2016 Q2 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2016 Q3 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2016 Q4 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2017 Q1 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2017 Q2 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2017 Q3 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2017 Q4 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2018 Q1 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2018 Q2 5/27/2026
Kentucky Farm Bureau Mutual Insurance Co 2018 Q3 5/27/2026
MORGAN STANLEY 2025 Q3 - RESTATEMENT 5/27/2026
MORGAN STANLEY 2025 Q4 - RESTATEMENT 5/27/2026
ALPINE WOODS CAPITAL INVESTORS, LLC 2026 Q1 5/27/2026
BIRMINGHAM CAPITAL MANAGEMENT CO INC/AL 2026 Q1 5/27/2026
Westshore Wealth, LLC 2026 Q1 5/27/2026
Capasso Planning Partners LLC 2026 Q1 5/27/2026
Wilshire Advisors LLC 2026 Q1 5/27/2026
Security Financial Services, INC. 2026 Q1 5/27/2026
Wilshire Advisors LLC 2025 Q4 5/27/2026
Allen Capital Group, LLC 2026 Q1 5/27/2026
Tenret Co LLC 2025 Q3 5/27/2026
Tenret Co LLC 2025 Q4 5/27/2026
ALPHA CAPITAL ADVISORS INC /ADV 2026 Q1 5/27/2026
Tenret Co LLC 2026 Q1 5/27/2026
Cardano Risk Management B.V. 2025 Q4 - RESTATEMENT 5/27/2026
Ramiah Investment Group 2019 Q4 5/26/2026