Newest 13F Forms Filed Since 4/1/2026

Manager Period Date Filed
Balefire, LLC 2026 Q1 5/7/2026
OPTIMAS CAPITAL Ltd 2026 Q1 5/7/2026
LITTLE HOUSE CAPITAL LLC 2026 Q1 5/7/2026
Triodos Investment Management BV 2026 Q1 5/7/2026
Facet Wealth, Inc. 2026 Q1 5/7/2026
Principle Wealth Partners LLC 2026 Q1 5/7/2026
Grant Street Asset Management, Inc. 2026 Q1 5/7/2026
Rice Partnership, LLC 2026 Q1 5/7/2026
NICOLA WEALTH MANAGEMENT LTD. 2026 Q1 5/7/2026
Winthrop Partners - WNY, LLC 2026 Q1 5/7/2026
Centerpoint Advisors, LLC 2026 Q1 5/7/2026
Santori & Peters, Inc. 2026 Q1 5/7/2026
Crewe Advisors LLC 2026 Q1 5/7/2026
Virtue Capital Management, LLC 2026 Q1 5/7/2026
Francis Financial, Inc. 2026 Q1 5/7/2026
First Command Advisory Services, Inc. 2026 Q1 5/7/2026
Fidato Wealth LLC 2026 Q1 5/7/2026
VISA FOUNDATION 2026 Q1 5/7/2026
Milestone Resources Group Ltd 2026 Q1 5/7/2026
Summit Global Investments 2026 Q1 5/7/2026
Omnia Family Wealth, LLC 2026 Q1 5/7/2026
Tandem Investment Advisors, Inc. 2026 Q1 5/7/2026
AustralianSuper Pty Ltd 2026 Q1 5/7/2026
Parallel Advisors, LLC 2026 Q1 5/7/2026
TRV GP IV, LLC 2026 Q1 5/7/2026
Harbor Advisors LLC 2026 Q1 5/7/2026
LYELL WEALTH MANAGEMENT, LP 2026 Q1 5/7/2026
VCU Investment Management Co 2026 Q1 5/7/2026
Berkeley Capital Partners, LLC 2026 Q1 5/7/2026
Gerber Kawasaki Wealth & Investment Management 2026 Q1 5/7/2026
Fiduciary Wealth Partners, LLC 2026 Q1 5/7/2026
D'Orazio & Associates, Inc. 2026 Q1 5/7/2026
True North Advisors, LLC 2026 Q1 5/7/2026
All-Stars Investment Ltd 2026 Q1 5/7/2026
Wealthquest Corp 2026 Q1 5/7/2026
Dakota Wealth Management 2026 Q1 5/7/2026
INTEGRATED CAPITAL MANAGEMENT, INC. 2026 Q1 5/7/2026
SEGRA CAPITAL MANAGEMENT, LLC 2026 Q1 5/7/2026
Eagle Point Credit Management LLC 2026 Q1 5/7/2026
NYL Investors LLC 2026 Q1 5/7/2026
FORSTA AP-FONDEN 2026 Q1 5/7/2026
Malaga Cove Capital, LLC 2026 Q1 5/7/2026
MANAGED ASSET PORTFOLIOS, LLC 2026 Q1 5/7/2026
CKW FINANCIAL GROUP 2026 Q1 5/7/2026
HAMEL ASSOCIATES, INC. 2026 Q1 5/7/2026
Warberg Asset Management LLC 2026 Q1 5/7/2026
New England Research & Management, Inc. 2026 Q1 5/7/2026
Truffle Hound Capital, LLC 2026 Q1 5/7/2026
Metis Global Partners, LLC 2026 Q1 5/7/2026
Beta Wealth Group, Inc. 2026 Q1 5/7/2026
Swan Global Investments, LLC 2026 Q1 5/7/2026
Swiss National Bank 2026 Q1 5/7/2026
AMERICAN ASSET MANAGEMENT INC. 2026 Q1 5/7/2026
PL Capital Advisors, LLC 2026 Q1 5/7/2026
West Family Investments, Inc. 2026 Q1 5/7/2026
J.H. Whitney Equity Partners VII, LLC 2026 Q1 5/7/2026
Trivest Advisors Ltd 2026 Q1 5/7/2026
EULAV Asset Management 2026 Q1 5/7/2026
Gladius Capital Management LP 2026 Q1 5/7/2026
Commonwealth Financial Services, LLC 2026 Q1 5/7/2026
Alta Advisers Ltd 2026 Q1 5/7/2026
Renaissance Capital LLC 2026 Q1 5/7/2026
Sage Advisory Services, Ltd.Co. 2026 Q1 5/7/2026
Van Berkom & Associates Inc. 2026 Q1 5/7/2026
Mizuho Securities Co. Ltd. 2026 Q1 5/7/2026
Wharton Business Group, LLC 2026 Q1 5/7/2026
Nelson Capital Management, LLC 2026 Q1 5/7/2026
Hemenway Trust Co LLC 2026 Q1 5/7/2026
Liberty Street Advisors, Inc. 2026 Q1 5/7/2026
TCTC Holdings, LLC 2026 Q1 5/7/2026
Amova Asset Management Americas, Inc. 2026 Q1 5/7/2026
Johnson Financial Group, Inc. 2026 Q1 5/7/2026
SECTOR GAMMA AS 2026 Q1 5/7/2026
Avidian Wealth Enterprises, LLC 2026 Q1 5/7/2026
DekaBank Deutsche Girozentrale 2026 Q1 5/7/2026
Convergence Investment Partners, LLC 2026 Q1 5/7/2026
Aldebaran Capital, LLC 2026 Q1 5/7/2026
BANTA ASSET MANAGEMENT LP 2026 Q1 5/7/2026
Lazard Freres Gestion S.A.S. 2026 Q1 5/7/2026
Lisanti Capital Growth, LLC 2026 Q1 5/7/2026
Robeco Schweiz AG 2026 Q1 5/7/2026
KBC Group NV 2026 Q1 5/7/2026
Boston Common Asset Management, LLC 2026 Q1 5/7/2026
Boston Common Asset Management, LLC 2025 Q4 - RESTATEMENT 5/7/2026
ZEVIN ASSET MANAGEMENT LLC 2026 Q1 5/7/2026
ALLEN OPERATIONS LLC 2026 Q1 5/7/2026
Richard C. Young & CO., LTD. 2026 Q1 5/7/2026
Leith Wheeler Investment Counsel Ltd. 2026 Q1 5/7/2026
INSIGHT 2811, INC. 2026 Q1 5/7/2026
Ironwood Investment Counsel, LLC 2026 Q1 5/7/2026
Allen Investment Management, LLC 2026 Q1 5/7/2026
Board of Trustees of The Leland Stanford Junior University 2026 Q1 5/7/2026
JMG Financial Group, Ltd. 2026 Q1 5/7/2026
Broderick Brian C 2026 Q1 5/7/2026
Permit Capital, LLC 2026 Q1 5/7/2026
TimesSquare Capital Management, LLC 2026 Q1 5/7/2026
GRANDFIELD & DODD, LLC 2026 Q1 5/7/2026
ProVise Management Group, LLC 2026 Q1 5/7/2026
Context Capital Management, LLC 2026 Q1 5/7/2026
Madison Asset Management, LLC 2026 Q1 5/7/2026