Newest 13F Forms Filed Since 4/1/2026

Manager Period Date Filed
CORTLAND ASSOCIATES INC/MO 2026 Q1 4/30/2026
Swedbank AB 2026 Q1 4/29/2026
HARTLINE INVESTMENT CORP/ 2026 Q1 4/29/2026
BURNEY CO/ 2026 Q1 4/29/2026
PERRYMAN FINANCIAL ADVISORY INC /AD 2026 Q1 - RESTATEMENT 4/29/2026
CONNABLE OFFICE INC 2026 Q1 4/29/2026
SPEECE THORSON CAPITAL GROUP INC 2026 Q1 4/29/2026
DELTA CAPITAL MANAGEMENT LLC 2026 Q1 4/29/2026
MIRAE ASSET SECURITIES (USA) INC. 2026 Q1 4/29/2026
SALEM INVESTMENT COUNSELORS INC 2026 Q1 - RESTATEMENT 4/29/2026
MONTAG A & ASSOCIATES INC 2026 Q1 4/29/2026
SOUTHERN CAPITAL SERVICES INC /ADV 2026 Q1 4/29/2026
ROBERT WOOD JOHNSON FOUNDATION 2026 Q1 4/29/2026
Strategic Financial Group, LLC 2026 Q1 4/29/2026
Flatrock Wealth Partners LLC 2026 Q1 4/29/2026
PCB Capital LLC 2026 Q1 4/29/2026
JOURNEY RETIREMENT PLANNING & INVESTMENT MANAGEMENT LLC 2025 Q4 4/29/2026
Downshift Financial, LLC 2026 Q1 4/29/2026
McLaughlin Asset Management, Inc. 2026 Q1 4/29/2026
Clearwave Capital, LLC 2026 Q1 4/29/2026
Sunrise Financial Services, LLC 2026 Q1 4/29/2026
LiftPoint Family Wealth Advisors LLC 2026 Q1 4/29/2026
Townsend Financial Planning, LLC 2026 Q1 4/29/2026
Ascent Advisors, LLC 2026 Q1 4/29/2026
BRC-Global BAH Investments Ltd. 2026 Q1 4/29/2026
AGMAN CAPITAL LLC 2026 Q1 4/29/2026
AK GLOBAL ASSET MANAGEMENT, LLC 2026 Q1 4/29/2026
Odyssey Capital Advisors, Inc. 2026 Q1 4/29/2026
Frankly Finances, LLC 2026 Q1 4/29/2026
Frankly Finances, LLC 2025 Q4 - RESTATEMENT 4/29/2026
Signet Private Wealth LLC 2026 Q1 4/29/2026
Great Hill Capital LLC 2026 Q1 4/29/2026
KERR FINANCIAL PLANNING Corp 2026 Q1 4/29/2026
American Wealth Advisors, LLC 2026 Q1 4/29/2026
Index Technologies Group LLC 2026 Q1 4/29/2026
Northwest Wealth Advisors, LLC 2026 Q1 4/29/2026
FORMULATE FINANCIAL LLC 2026 Q1 4/29/2026
INVESTED ADVISORS 2026 Q1 4/29/2026
CAMBRIDGE CAPITAL MANAGEMENT, LLC 2026 Q1 4/29/2026
Q Fund Management (Hong Kong) Ltd 2026 Q1 - RESTATEMENT 4/29/2026
Warner Group LLC 2026 Q1 4/29/2026
11.2 Capital Management, LLC 2026 Q1 4/29/2026
Investment Research Partners LLC 2026 Q1 4/29/2026
Cordoba Advisory Partners LLC 2026 Q1 4/29/2026
Presper Financial Architects, LLC 2026 Q1 4/29/2026
SILVER OAK WEALTH ADVISORS SERVICES, LLC 2026 Q1 4/29/2026
Baer Investment Advisory LLC 2026 Q1 - RESTATEMENT 4/29/2026
Stenger Family Office, LLC 2026 Q1 4/29/2026
Opulen Financial Group LLC 2026 Q1 4/29/2026
Unified Investment Management 2026 Q1 4/29/2026
ArborFi Advisors, LLC 2026 Q1 4/29/2026
Hughes Financial Services, LLC 2026 Q1 4/29/2026
Clare Market Investments LLC 2026 Q1 4/29/2026
Centerpoint Advisory Group 2026 Q1 4/29/2026
Powszechne Towarzystwo Emerytalne Allianz Polska S.A. 2026 Q1 4/29/2026
CVFG LLC 2026 Q1 4/29/2026
K2 Financial Inc. 2026 Q1 4/29/2026
Carnegie Lake Advisors LLC 2026 Q1 4/29/2026
Proactive Wealth Strategies LLC 2026 Q1 4/29/2026
Police & Firemen's Retirement System of New Jersey 2026 Q1 4/29/2026
Richmond Investment Services, LLC 2026 Q1 4/29/2026
Sagace Wealth Management LLC 2026 Q1 4/29/2026
RAELIPSKIE PARTNERSHIP 2026 Q1 4/29/2026
Koa Wealth Management, LLC 2026 Q1 4/29/2026
American Capital Advisory, LLC 2026 Q1 4/29/2026
GOLDEN ROAD ADVISORS LLC 2026 Q1 4/29/2026
Clear Point Advisors Inc. 2026 Q1 4/29/2026
Evergreen Private Wealth LLC 2026 Q1 4/29/2026
RLH Capital LLC 2026 Q1 4/29/2026
Quantum Portfolio Management LLC 2026 Q1 4/29/2026
Envestnet Portfolio Solutions, Inc. 2026 Q1 4/29/2026
UNICOM Systems, Inc. 2026 Q1 4/29/2026
Rockwood Wealth Management, LLC 2026 Q1 4/29/2026
Frank, Rimerman Advisors LLC 2026 Q1 4/29/2026
OneAscent Investment Solutions LLC 2026 Q1 4/29/2026
LTS Liquid Investments LLC 2026 Q1 4/29/2026
West Tower Group, LLC 2026 Q1 4/29/2026
Atlas Wealth Partners, LLC 2026 Q1 4/29/2026
Walker Financial Services, Inc. 2026 Q1 4/29/2026
Prossimo Advisors, LLC 2026 Q1 4/29/2026
Compass Financial Group, INC/SD 2026 Q1 4/29/2026
Tilson Financial Group, Inc. 2026 Q1 4/29/2026
Kaydan Wealth Management, Inc. 2026 Q1 4/29/2026
David Kennon Inc 2026 Q1 4/29/2026
Fee-Only Financial Planning, L.C. 2026 Q1 4/29/2026
Latko Wealth Management, Ltd. 2026 Q1 4/29/2026
WealthPlan Investment Management, LLC 2026 Q1 4/29/2026
W ADVISORS, LLC 2026 Q1 4/29/2026
CAPSTONE WEALTH MANAGEMENT GROUP, LLC 2026 Q1 4/29/2026
Dilation Capital Management LP 2026 Q1 4/29/2026
Montz Harcus Wealth Management LLC 2026 Q1 4/29/2026
Nilsine Partners, LLC 2026 Q1 4/29/2026
AXXCESS WEALTH MANAGEMENT, LLC 2026 Q1 4/29/2026
Life Planning Partners, Inc 2026 Q1 4/29/2026
Solidarity Wealth, LLC 2026 Q1 4/29/2026
SAXON INTERESTS, INC. 2026 Q1 4/29/2026
JACKSON THORNTON WEALTH MANAGEMENT, LLC 2026 Q1 4/29/2026
Austin Asset Management Co Inc 2026 Q1 4/29/2026
VIRGINIA WEALTH MANAGEMENT GROUP, INC. 2026 Q1 4/29/2026
R Squared Ltd 2026 Q1 4/29/2026